Model No.: CNC-BB-S
Brand: Euro-Asia
Certification: CE
Suitable for: Aluminum
Condition: New
Automation: Automatic
Type: Hydraulic Bending Machine
Total Power: 7.2KW
Total Weight: 2700KGS
Nominal Force: 400KN
Max Bending Stroke: 250mm
Stroke Of Side Striker: 2000mm
Packaging: Seaworthy packing
Productivity: 20Sets/Month
Transportation: Ocean
Place of Origin: Shandong, China
Supply Ability: 200Sets/Year
Certificate: ISO
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW
4. High-Speed-- Operation System Guarantee high precision and fast efficiency.
Main technical parameter:
Specification:
Item | Unit | Parameter |
Nominal Force | KN | 400 |
Bender Accuracy | Degree | ±0.3° |
Max bending Stroke | mm | 250 |
Stroke of side striker | mm | 2000 |
Max Moting Speed of Side striker(X Axis) | m/min | 15 |
Bending Head(Y Axis) | m/min | Fastest 5; low: 1.25 |
Min inner Width of U-shape bend | mm | 40(Note:Please consult us for smaller dimensions) |
Max bending angle | degree | 90 |
Level bending (W*H) | mm | 200X15 |
Vertical Bend(W*H) | mm | 125×15 |
Total power | kw | 7.2 |
Main machine dimension:L*W | MM | 4150X1590 |
TOTAL Weight | kg | 2700 |
Configuration:
Control Section | ||
Serial No. | Name | Brand Name |
1 | Programmable Control | OMRON |
2 | Sensor | Telemacanique From Schneider |
3 | Control Button | OMRON |
4 | Touch Screen | OMRON |
5 | Computer | Lenovo |
6 | AC Contactors | ABB |
7 | Circuit Breaker | ABB |
8 | Servo Motors | YASKAWA(Japan) |
9 | Servo Drivers | YASKAWA(Japan) |
10 | Control software and Three-dimensional | Gaoji Busbar Processing System(GJ3D) |
computer-aided design | ||
Transmission System | ||
Serial No. | Name | Brand Name |
1 | Precision Straight rail | Taiwan HIWIN |
2 | Precision Ball Screw | Taiwan HIWIN |
3 | Bearing | Japan NSK |
Packing details
1) Applying Anti-Rust Oil
2) Covering with stretch film
3) Covering aluminum air bag
4) Vacuuming air bags
5) Boxing all the pallet
6) Loading to the container
Product Categories : Busbar Machine