Model No.: HT-420
Brand: Ecoseal
Warranty Service: 1 Year
After-sales service: Online Technical Support, Onsite Installation, Onsite Training, Onsite Inspection, Free Spare Parts
Engineering solution capability: Graphic Design, 3d Model Design, Total Solution For Projects
Application scenario: Warehouse, Workshop, Bedroom, Storage & Closet
design style: European, Asian, Eclectic, Southwestern, Craftsman, Mid-Century Modern, Transitional, Tropical, Victorian, Japanese, Chinese, French
place of origin: China
characteristic: Foam Soap Dispenser
main material: Metal
Types of soap dispenser: Automatic Soap Dispenser
Customized: Yes
Certification: CE
Precision: High Precision
Condition: New
Warranty: 12 Months
Automatic Grade: Automatic
Installation: Desktop
Driven Type: Electric
Packaging: Standrad
Productivity: 2Sets/Month
Transportation: Ocean
Place of Origin: Shandong, China
Supply Ability: 200Sets/Year
Certificate: ISO
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW
Good Reasons For Choosing our Foam Sealing Machine :
1. Foam Sealing Machine has temperature holding system- no need air conditioner room
2. Tapping water cleaning system of Foam Sealing Machine-no need chemical cleaning liquid
3. Foam Sealing Machine owns patented Anti-blocking gluing nozzle-no need extra nozzle cleaning expense
1.Mixing time:The time when components A and B are mixed
2.Reaction time: The time when the foam begins to react with each other (about 15-60 seconds later)
3.Foaming time: The time when the volume starts to expand and then foams into seals (about 15-180 seconds later)
4.Drying time : Sealing strip at room temperature (25 ºC) under the condition of its surface has no sticky, and not damage to the surface after hitting time (about 2-20 minutes later)
5.Available time:The time when the seal can be compressed or the parts can be assembled (about 20-12 hours later)
Foaming Machine HT-420 Technical Specifications:
Type | Type | HT-420 (Standard) | HT-420C (Customized) | HT-420HC (High Standard) | HT-420Silicagel (Standard) | HT-321 (Standard) | HT-321HC (high Standard) |
Composition | Composition | polyurethane | polyurethane | polyurethane | silicagel | polyurethane | polyurethane |
Options | Dual | Dual | Dual | Dual | Dual | Dual | |
System /Control | OS | HT-420 /WindowsXP | HT-420 /WindowsXP | HT-420 /WindowsXP | HT-420 /WindowsXP | HT-321 /WindowsXP | HT-321 /WindowsXP |
Interface | TS | TS | TS | TS | TS | TS | |
Operation | TS/KB/BT | TS/KB/BT | TS/KB/BT | TS/KB/BT | TS/KB/BT | TS/KB/BT | |
Control | INVT | INVT | INVT | INVT | INVT | INVT | |
Screen | 15" | 15" | 15" | 15" | 15" | 15" | |
Blender | Blender | HT600 | HT600 | HT600 | HT625 | HT500 | HT500 |
Width of Sealant | 8-30mm | 8-30mm | 8-30mm | 8-30mm | 2-10mm | 2-10mm | |
Cleaning Method | High Pressure Water | High Pressure Water | High Pressure Water | Solvent | High Pressure Water | High Pressure Water | |
Mixing Scale(A:B) | 10:1 | 10:1 | 10:1 | 1:1 | 10:1 | 10:1 | |
Dosing Pump | Dosing Pump | Barmag | Barmag | Barmag | Barmag | Barmag | Barmag |
Size | A3cc/r B0.6cc/r | A3cc/r B0.6cc/r | A3cc/r B0.6cc/r | A1.2cc/r B1.2cc/r | A0.6cc/r B0.1cc/r | A0.6cc/r B0.1cc/r | |
Size/ Travel | Size(L*W*H) | 4100×2700×2100mm | Customized | 3700×2700×2100mm | 4200×2700×2100mm | 2000×1800×1900mm | 2000×1800×1900mm |
Travel(X*Y*Z) | 2300×1250×200mm | Customized | 2300×1250×200mm | 2300×1250×200mm | 1000×8000×200mm | 1000×8000×200mm | |
Material Tank | Structure | Air Pressure Tank | Air Pressure Tank | Air Pressure Tank | Air Pressure Tank/Pressure plate pump tank | Air Pressure Tank | Air Pressure Tank |
Volume | A=40L B=40L | A=40L B=40L | A=40L B=40L | A=40L B=40L | A=40L B=40L | A=40L B=40L | |
Agitation | Only A | Only A | Only A | defoaming | Only A | Only A | |
Feeding | Hand/ Auto | Hand/ Auto | Hand/ Auto | Hand/ Auto | Hand/ Auto | Hand/ Auto | |
Feeding Station | Option | Option | Option | Option | Option | Option | |
Inflation | Hand/ Auto | Hand/ Auto | Hand/ Auto | Hand/ Auto | Hand/ Auto | Hand/ Auto | |
Frame | Structure | Three axis linear manipulator | Three axis linear manipulator | Three axis linear manipulator | Three axis linear manipulator | 4 axis linear manipulator (Gantry) | 4 axis linear manipulator (Gantry) |
Travel Speed | 0-250mm/s | 0-250mm/s | 0-250mm/s | 0-250mm/s | 0-250mm/s | 0-250mm/s | |
Guide Rail | HIWIN | HIWIN | THK | HIWIN | HIWIN | HIWIN | |
Gear Rack/lead Screw | China mainland made | China mainland made | Gabini | China mainland made | HIWIN | HIWIN | |
Servo Motor | Panasonic | Panasonic | YASKAWA | Panasonic | Panasonic | Panasonic | |
Reducer | China mainland made | China mainland made(cantilever) | Mordor | China mainland made | ─ | ─ | |
Working Table | Structure | ALU Extrusion | ALU Extrusion | alternate/up-down/customized | ALU Extrusion | unibody | unibody |
Size | 2000×1000mm | 2000×1000mm | 2000×1000mm | 2000×1000mm | 2000×1000mm | 2000×1000mm | |
Power | Power | 3×380V | 3×380V | 3×380V | 3×380V | 3×380V | 3×380V |
Power Rate | 5.5kw | 5.5kw | 5.5kw | 5.5kw | 5kw | 5kw | |
Air | Dry Compressed Air | ≥6bar | ≥6bar | ≥6bar | ≥6bar | ≥6bar | ≥6bar |
Water | Clean city Water | tap water | tap water | tap water | ─ | tap water | tap water |
Solvent | Solvent | ─ | ─ | ─ | Solvent | ─ | ─ |
Application | Cabinets/Filter/Auto/Electronics … | Cabinets/Filter/Auto/Electronics … | Cabinets/Filter/Auto/Electronics … | Cabinets/Filter/Auto/Electronics / electric heating machine | Filter/Auto/Electronics … | Filter/Auto/Electronics … |
The Produced Samples By Foam Sealing Machine:
Certifications & Patents For Our Foam Sealing Machine:
Our Service For Foaming Machine:
1.Inquiry will be replied within 2 hours.
2. All the way tracking service offered from placing order to delivery.
3.We can provide professional guide installation.
4.One year warranty and all round after sale service.
5.Customized design and flow chart are available for our clients.
6.Independent R&D; team and strict & scientific management system.
Product Categories : Polyurethane Foam Sealing Machine